| FRATERNITY | Poster Night | Trivia Night | Hands-On Event | Human Foosball | Hamster Ball Race | Relay Race | Ultimate Obstacle | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Alpha Epsilon Pi | 0 | 50 | 100 | 150 | ||||
| Alpha Gamma Omega | 0 | 50 | 100 | 150 | ||||
| Delta Upsilon | 0 | 50 | 100 | 150 | ||||
| Phi Delta Theta | 0 | 50 | 100 | 150 | ||||
| Phi Kappa Psi | 200 | 50 | 100 | 350 | ||||
| Phi Kappa Theta | 0 | 150 | 100 | 200 | ||||
| Sigma Alpha Epsilon | 0 | 50 | 25 | 75 | ||||
| Sigma Chi | 100 | 50 | 100 | 250 | ||||
| Sigma Nu | 0 | 50 | 25 | 75 | ||||
| Sigma Phi Epsilon | 0 | 50 | 100 | 150 | ||||
| Zeta Beta Tau | 0 | 50 | 100 | 150 |
Most Creative – 100 points
Best Incorporating Beneficiary – 100 points
Best Overall – 100 points
1st Place – 100 points
20% Participation – 50 points
Win – 25 points
Tie – 20 points
Participation – 10 points
20% Attendance – 100 points
Participation – 25 points
1st Place – 25 points
2nd Place – 20 points
3rd Place – 15 points
Participation – 10 points
1st Place – 25 points
2nd Place – 20 points
3rd Place – 15 points
Participation – 10 points